SpringHill Suites Houston Medical Center — January 2025
| Account Description | Actual Jan 2025 Show YTD | % of Total Rev |
|---|---|---|
| Operating Revenue | ||
| Rooms Revenue | $382,000 | 93.1% |
| Food & Beverage | $18,000 | 4.4% |
| Other Operated Departments | $10,281 | 2.5% |
| Total Operating Revenue | $410,281 | 100.0% |
| Departmental Expenses | ||
| Rooms Expense | ($72,000) | 17.5% |
| Rooms Dept Profit | $310,000 | 75.7% |
| F&B Expense | ($28,000) | 6.8% |
| F&B Dept Profit | ($10,000) | -55.6% |
| Other Operated Expenses | ($6,415) | 1.6% |
| Other Dept Profit | $3,866 | 0.9% |
| Total Labor Cost i | ($98,400) | 24.0% |
| Total Departmental Expenses | ($106,415) | 25.9% |
| Departmental Profit | $303,866 | 74.1% |
| Undistributed Operating Expenses | ||
| Administrative & General | ($38,000) | 9.3% |
| Information & Telecom | ($4,500) | 1.1% |
| Sales & Marketing | ($22,000) | 5.4% |
| Property Operations & Maintenance | ($18,000) | 4.4% |
| Utilities | ($20,488) | 5.0% |
| Franchise Fees | ($46,522) | 11.3% |
| Total Undistributed | ($149,510) | 36.4% |
| Gross Operating Profit (GOP) | $154,356 | 37.6% |
| Management Fees | ||
| Management Fees | ($10,257) | 2.5% |
| Fixed Charges | ||
| Insurance | ($12,000) | 2.9% |
| Property Taxes | ($28,764) | 7.0% |
| FF&E Reserve | ($2,000) | 0.5% |
| Total Fixed Charges | ($42,764) | 10.4% |
| Non-Operating Items | ||
| Non-Operating | ($3,356) | 0.8% |
| Net Operating Income (NOI) | $101,335 | 24.7% |
| Account | Last Year | Static Budget | Flexed Budget | Actual | Var $ | Var % | Proj. Month-End | Month-End Fcst |
|---|---|---|---|---|---|---|---|---|
| Operating Revenue | ||||||||
| 4110Room Revenue — Business | $185,000 | $190,000 | $190,000 | $198,000 | +$8,000 | +4.2% | $198,000 | $199,200 |
| 4120Room Revenue — Pleasure | $120,000 | $118,000 | $118,000 | $122,000 | +$4,000 | +3.4% | $122,000 | $122,500 |
| 4130Room Revenue — Group | $55,000 | $52,000 | $52,000 | $54,000 | +$2,000 | +3.8% | $54,000 | $54,300 |
| 4140Room Revenue — No Show | $3,000 | $5,000 | $5,000 | $5,500 | +$500 | +10.0% | $5,500 | $5,550 |
| 4190Room Revenue — Rebates | ($1,500) | ($2,000) | ($2,000) | ($2,500) | ($500) | -25.0% | ($2,500) | ($2,550) |
| ► Rooms Revenue Subtotal | $362,000 | $363,000 | $363,000 | $377,000 | +$14,000 | +3.9% | $377,000 | $379,000 |
| 4211Food Revenue | $10,000 | $10,000 | $10,000 | $11,000 | +$1,000 | +10.0% | $11,000 | $11,100 |
| 4212Beverage Revenue | $3,000 | $3,000 | $3,000 | $3,200 | +$200 | +6.7% | $3,200 | $3,220 |
| 4230Market Revenue | $2,500 | $2,500 | $2,500 | $2,800 | +$300 | +12.0% | $2,800 | $2,830 |
| 4290Miscellaneous Revenue | $1,300 | $1,000 | $1,000 | $1,000 | $0 | 0.0% | $1,000 | $1,000 |
| ► Other Revenue Subtotal | $16,800 | $16,500 | $16,500 | $18,000 | +$1,500 | +9.1% | $18,000 | $18,150 |
| 4250Parking Revenue | $5,000 | $5,000 | $5,000 | $5,300 | +$300 | +6.0% | $5,300 | $5,350 |
| 4240Guest Laundry Revenue | $1,000 | $1,000 | $1,000 | $900 | ($100) | -10.0% | $900 | $920 |
| ► Misc Revenue Subtotal | $9,500 | $10,500 | $10,500 | $10,300 | ($200) | -1.9% | $10,300 | $10,400 |
| Total Revenue | $391,000 | $395,000 | $395,000 | $410,000 | +$15,000 | +3.9% | $410,000 | $411,650 |
| Departmental Expenses | ||||||||
| 5111Front Office Manager | ($4,500) | ($4,800) | ($4,800) | ($4,800) | $0 | 0.0% | ($4,800) | ($4,800) |
| 5112Executive Housekeeper | ($4,000) | ($4,200) | ($4,200) | ($4,200) | $0 | 0.0% | ($4,200) | ($4,200) |
| 5121Front Desk Wages | ($9,500) | ($10,000) | ($10,500) | ($10,800) | ($300) | -2.9% | ($10,800) | ($10,700) |
| 5122Night Audit Wages | ($3,500) | ($3,500) | ($3,675) | ($3,600) | +$75 | +2.0% | ($3,600) | ($3,580) |
| 5131Room Attendants | ($11,000) | ($11,500) | ($12,075) | ($12,200) | ($125) | -1.0% | ($12,200) | ($12,100) |
| 5132Breakfast Attendants | ($3,500) | ($3,500) | ($3,675) | ($3,800) | ($125) | -3.4% | ($3,800) | ($3,760) |
| 5134Laundry Wages | ($2,500) | ($2,500) | ($2,625) | ($2,600) | +$25 | +1.0% | ($2,600) | ($2,580) |
| 5141Guest Supplies | ($5,500) | ($5,000) | ($5,250) | ($5,400) | ($150) | -2.9% | ($5,400) | ($5,350) |
| 5151Cleaning Supplies | ($3,000) | ($3,000) | ($3,150) | ($3,200) | ($50) | -1.6% | ($3,200) | ($3,180) |
| 5152Laundry Supplies | ($2,000) | ($2,000) | ($2,100) | ($2,100) | $0 | 0.0% | ($2,100) | ($2,080) |
| 5162OTA Commissions | ($10,000) | ($10,000) | ($10,380) | ($11,200) | ($820) | -7.9% | ($11,200) | ($11,100) |
| ► Rooms Expense Subtotal | ($68,000) | ($70,000) | ($73,500) | ($72,000) | +$1,500 | +2.0% | ($72,000) | ($71,800) |
| 5211Food Cost | ($8,000) | ($8,500) | ($8,823) | ($9,500) | ($677) | -7.7% | ($9,500) | ($9,400) |
| 5212Beverage Cost | ($2,000) | ($2,000) | ($2,076) | ($2,200) | ($124) | -6.0% | ($2,200) | ($2,180) |
| 5214F&B Labor | ($12,000) | ($12,500) | ($13,125) | ($13,000) | +$125 | +1.0% | ($13,000) | ($12,900) |
| 5230Market Expense | ($1,800) | ($2,000) | ($2,076) | ($2,100) | ($24) | -1.2% | ($2,100) | ($2,080) |
| ► F&B/Other Expense Subtotal | ($25,000) | ($26,000) | ($27,100) | ($28,000) | ($900) | -3.3% | ($28,000) | ($27,500) |
| 53xxOther Dept Expense (grouped) | ($5,800) | ($6,000) | ($6,228) | ($6,400) | ($172) | -2.8% | ($6,400) | ($6,300) |
| Total Dept Expenses | ($99,000) | ($102,000) | ($106,828) | ($106,000) | +$828 | +0.8% | ($106,000) | ($105,600) |
| Departmental Profit | $292,000 | $293,000 | $288,172 | $304,000 | +$15,828 | +5.5% | $304,000 | $306,050 |
| Undistributed Expenses | ||||||||
| 6111Management Wages | ($8,000) | ($8,500) | ($8,500) | ($9,000) | ($500) | -5.9% | ($9,000) | ($8,900) |
| 6112Security | ($2,000) | ($2,000) | ($2,000) | ($2,200) | ($200) | -10.0% | ($2,200) | ($2,180) |
| 6114Contract Labor | ($3,000) | ($3,000) | ($3,000) | ($3,500) | ($500) | -16.7% | ($3,500) | ($3,450) |
| 6131CC Processing | ($9,000) | ($9,000) | ($9,342) | ($9,800) | ($458) | -4.9% | ($9,800) | ($9,700) |
| 6141Operating Supplies | ($2,000) | ($2,000) | ($2,000) | ($2,100) | ($100) | -5.0% | ($2,100) | ($2,080) |
| 6171Software Subscriptions | ($3,000) | ($3,500) | ($3,500) | ($3,500) | $0 | 0.0% | ($3,500) | ($3,500) |
| 61xxOther A&G Lines | ($7,000) | ($8,000) | ($8,000) | ($7,900) | +$100 | +1.3% | ($7,900) | ($7,850) |
| ► A&G Subtotal | ($34,000) | ($36,000) | ($36,342) | ($38,000) | ($1,658) | -4.6% | ($38,000) | ($37,500) |
| 6210–6240IT (grouped) | ($3,800) | ($4,000) | ($4,000) | ($4,500) | ($500) | -12.5% | ($4,500) | ($4,400) |
| 6310–6360S&M (grouped) | ($19,000) | ($20,000) | ($20,760) | ($22,000) | ($1,240) | -6.0% | ($22,000) | ($21,800) |
| 6410–6450POM (grouped) | ($16,000) | ($17,000) | ($17,000) | ($18,000) | ($1,000) | -5.9% | ($18,000) | ($17,800) |
| 6510Electricity | ($10,000) | ($8,000) | ($8,000) | ($12,000) | ($4,000) | -50.0% | ($12,000) | ($11,900) |
| 6520Gas | ($3,000) | ($3,000) | ($3,000) | ($3,200) | ($200) | -6.7% | ($3,200) | ($3,180) |
| 6530Water & Sewer | ($3,000) | ($3,000) | ($3,000) | ($3,500) | ($500) | -16.7% | ($3,500) | ($3,480) |
| 6540Trash & Recycling | ($2,500) | ($2,000) | ($2,000) | ($1,800) | +$200 | +10.0% | ($1,800) | ($1,820) |
| ► Utilities Subtotal | ($18,500) | ($16,000) | ($16,000) | ($20,500) | ($4,500) | -28.1% | ($20,500) | ($20,200) |
| 6610Franchise Royalty | ($20,000) | ($20,000) | ($20,760) | ($23,500) | ($2,740) | -13.2% | ($23,500) | ($23,300) |
| 6620Program Services | ($12,000) | ($12,000) | ($12,456) | ($14,000) | ($1,544) | -12.4% | ($14,000) | ($13,900) |
| 6630Loyalty Program | ($7,000) | ($8,000) | ($8,304) | ($9,000) | ($696) | -8.4% | ($9,000) | ($8,900) |
| ► Franchise Fees Subtotal | ($39,000) | ($40,000) | ($41,520) | ($46,500) | ($4,980) | -12.0% | ($46,500) | ($46,000) |
| Total Undistributed | ($130,000) | ($133,000) | ($135,622) | ($150,000) | ($14,378) | -10.6% | ($150,000) | ($147,700) |
| Gross Operating Profit (GOP) | $150,000 | $160,000 | $152,550 | $154,000 | +$1,450 | +0.9% | $154,000 | $158,350 |
| Management Fees | ||||||||
| 7310Management Fees | ($9,500) | ($9,900) | ($9,900) | ($10,300) | ($400) | -3.9% | ($10,300) | ($10,100) |
| Fixed Charges | ||||||||
| 7110Property Insurance | ($5,000) | ($5,000) | ($5,000) | ($5,500) | ($500) | -10.0% | ($5,500) | ($5,500) |
| 7120General Liability | ($3,000) | ($3,000) | ($3,000) | ($3,000) | $0 | 0.0% | ($3,000) | ($3,000) |
| 7140Workers Comp | ($2,000) | ($2,000) | ($2,000) | ($2,500) | ($500) | -25.0% | ($2,500) | ($2,500) |
| 7150Health Insurance | ($1,000) | ($1,000) | ($1,000) | ($1,000) | $0 | 0.0% | ($1,000) | ($1,000) |
| ► Insurance Subtotal | ($11,000) | ($11,000) | ($11,000) | ($12,000) | ($1,000) | -9.1% | ($12,000) | ($12,000) |
| 7210Real Estate Tax | ($25,000) | ($26,000) | ($26,000) | ($26,800) | ($800) | -3.1% | ($26,800) | ($26,800) |
| 7220Personal Property Tax | ($2,500) | ($2,000) | ($2,000) | ($2,000) | $0 | 0.0% | ($2,000) | ($2,000) |
| ► Property Tax Subtotal | ($27,500) | ($28,000) | ($28,000) | ($28,800) | ($800) | -2.7% | ($28,800) | ($28,800) |
| 7310FF&E Reserve | ($2,000) | ($2,000) | ($2,000) | ($2,000) | $0 | 0.0% | ($2,000) | ($2,000) |
| Total Fixed Charges | ($40,500) | ($41,000) | ($41,000) | ($42,800) | ($1,800) | -4.3% | ($42,800) | ($42,800) |
| Non-Operating | ||||||||
| 7720Key Money Amortization | ($3,000) | ($3,000) | ($3,000) | ($3,400) | ($400) | -11.9% | ($3,400) | ($3,350) |
| Net Operating Income (NOI) | $97,000 | $106,000 | $98,250 | $101,000 | +$2,750 | +2.8% | $101,000 | $102,136 |
| Account | Method | Rate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue | |||||||||||||||
| 4100 Rooms Revenue | fixed | — | $368,000 | $352,000 | $390,000 | $385,000 | $370,000 | $345,000 | $320,000 | $310,000 | $355,000 | $395,000 | $380,000 | $410,000 | $4,380,000 |
| 4200 Food & Beverage | fixed | — | $16,500 | $15,800 | $17,200 | $16,900 | $16,100 | $15,000 | $14,000 | $13,800 | $15,500 | $17,500 | $16,800 | $18,000 | $193,100 |
| 4300 Other Revenue | fixed | — | $10,500 | $10,000 | $10,800 | $10,600 | $10,200 | $9,500 | $8,800 | $8,700 | $9,800 | $11,000 | $10,500 | $11,000 | $121,400 |
| Departmental Expenses | |||||||||||||||
| 5110 Front Desk Wages | Per Occ | $6.08 | $8,200 | $7,900 | $8,500 | $8,300 | $8,000 | $7,500 | $7,000 | $6,900 | $7,700 | $8,600 | $8,300 | $8,900 | $95,800 |
| 5120 Room Attendants | Per Occ | $8.50 | $11,500 | $11,000 | $11,900 | $11,600 | $11,200 | $10,500 | $9,800 | $9,700 | $10,800 | $12,000 | $11,600 | $12,400 | $134,000 |
| 5130 Housekeeping Supv. | fixed | — | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $4,200 | $50,400 |
| Undistributed Expenses | |||||||||||||||
| 6300 Sales & Marketing | % Rev | 1.14% | $4,500 | $4,300 | $4,760 | $4,700 | $4,520 | $4,210 | $3,900 | $3,790 | $4,340 | $4,830 | $4,650 | $5,000 | $53,500 |
| 6500 Utilities | fixed | — | $16,000 | $17,000 | $14,000 | $13,000 | $15,000 | $18,000 | $22,000 | $23,000 | $19,000 | $15,000 | $14,000 | $16,000 | $202,000 |
| Gross Operating Profit (GOP) | — | — | $142,300 | $136,600 | $155,200 | $152,700 | $146,080 | $131,290 | $116,300 | $112,310 | $137,060 | $161,170 | $152,750 | $163,000 | $1,707,600 |
| Net Operating Income (NOI) | — | — | $108,120 | $102,840 | $119,340 | $117,140 | $110,960 | $96,530 | $80,800 | $77,050 | $101,800 | $126,040 | $118,290 | $128,240 | $1,297,440 |
Min. Dollar Impact
| Severity | Department | Account | Budget | Var $ | Var % | Actions |
|---|---|---|---|---|---|---|
|
Critical
|
Utilities | 6500 | ($16,000) | ($4,488) | -28.1% |
|
|
Critical
|
Franchise Fees | 6600 | ($40,000) | ($6,522) | -16.3% |
|
|
Warning
|
Info & Telecom | 6200 | ($4,000) | ($500) | -12.5% |
|
|
Warning
|
Non-Operating | 8xxx | ($3,000) | ($356) | -11.9% |
Acknowledged ✓
HVAC compressor replacement, one-time — Sam, 01/15
|
|
Warning
|
Sales & Marketing | 6300 | ($20,000) | ($2,000) | -10.0% |
|
|
Warning
|
Insurance | 7100 | ($11,000) | ($1,000) | -9.1% |
|
|
Warning
|
F&B Expense | 5200 | ($26,000) | ($2,000) | -7.7% |
|
|
Watch
|
Other Dept Expense | 5300 | ($6,000) | ($415) | -6.9% |
|
|
Watch
|
Rooms Expense | 5100 | ($70,000) | ($2,000) | -2.9% |
|
| Account | Budget | Actual | Var $ | Var % |
|---|---|---|---|---|
| 5110 Front Desk Wages | ($23,000) | ($24,200) | ($1,200) | -5.2% |
| 5120 Room Attendants | ($29,000) | ($29,800) | ($800) | -2.8% |
| 5130 Housekeeping Supv. | ($4,200) | ($4,200) | $0 | 0.0% |
| 5140 Guest Supplies | ($8,000) | ($8,421) | ($421) | -5.3% |
| 5150 Laundry | ($5,800) | ($5,379) | +$421 | +7.3% |
| Date | Vendor / Description | Type | Amount |
|---|---|---|---|
| 01/03 | ADP Payroll - Front Desk (PP 01/01-01/15) | Check | ($12,100) |
| 01/17 | ADP Payroll - Front Desk (PP 01/16-01/31) | Check | ($12,100) |
| 01/05 | Ecolab - Room Cleaning Supplies | Bill | ($3,842) |
| 01/08 | HD Supply - Guest Amenities | Bill | ($2,450) |
| 01/12 | Cintas - Uniform Cleaning Service | Bill | ($1,890) |
| 01/15 | Sysco - Breakfast Supplies | Bill | ($1,250) |
| 01/20 | Home Depot - Maintenance Supplies | Credit Card | ($680) |
| 01/28 | Grainger - HVAC Filter Replacement | Credit Card | ($425) |